AP Exam
Advanced Placement exam information
AP EXAM NAME | SCORE | COURSE AWARD | CREDITS |
|---|---|---|---|
African American History | 3 | History blanket credit | 3 |
African American History | 4 or 5 | HIST 272 | 3 |
Art History | 3, 4, or 5 | Fine Arts blank credit | 3 |
Art: Studio Art-Drawing | 5 | FA 155 | 3 |
Art: Studio Art-Drawing | 3 or 4 | Fine Arts blank credit | 3 |
Art: Studio Art-2-D Design | 4 or 5 | FA 150 | 3 |
Art: Studio Art-2-D Design | 3 | Fine Arts blank credit | 3 |
Art: Studio Art-3-D Design | 4 or 5 | FA 152 | 3 |
Art: Studio Art-3-D Design | 3 | Fine Arts blank credit | 3 |
Biology | 5 | BIO 201 & BIO 202 | 8 |
Biology | 3 or 4 | Biology blank credit | 3 |
Seminar | 3, 4, or 5 | General Elective credit | 3 |
Research | 3, 4, or 5 | Humanities Blank credit | 3 |
Chemistry | 4 or 5 | CHEM 108 & CHEM 109 & CHEM 111 & CHEM 112 | 10 |
Chemistry | 3 | Chemistry blanket credit | 3 |
Chinese Language and Culture | 4 or 5 | CHIN 105 | 3 |
Chinese Language and Culture | 3 | Chinese blanket credit | 3 |
Computer Science A | 4 or 5 | CS 172 | 4 |
Computer Science A | 3 | Computer Science blanket credit | 3 |
Computer Science Principles | 3, 4, or 5 | Computer Science blanket credit | 3 |
Computer Science AB | 4 or 5 | CS 172 | 4 |
Computer Science AB | 3 | Computer Science blanket credit | 4 |
Economics: Microeconomics | 4 or 5 | ECON 102 | 3 |
Economics: Microeconomics | 3 | Economics blanket credit | 3 |
Economics: Macroeconomics | 4 or 5 | ECON 103 | 3 |
Economics: Macroeconomics | 3 | Economics blanket credit | 3 |
English Language & Composition | 4 or 5 | ENG 125 | 3 |
English Language & Composition | 3 | English blanket credit | 3 |
English Literature & Composition | 4 or 5 | ENG 126 | 3 |
English Literature & Composition | 3 | English blanket credit | 3 |
Environmental Science | 4 or 5 | BIO 110 | 3 |
Environmental Science | 3 | Biology blanket credit | 3 |
European History | 4 or 5 | HIST 113 | 3 |
European History | 3 | History blanket credit | 3 |
French Language and Culture | 4 or 5 | FREN 105 | 3 |
French Language and Culture | 3 | French blanket credit | 3 |
French Literature | 4 or 5 | FREN 106 | 3 |
French Literature | 3 | French blanket credit | 3 |
Human Geography | 3, 4, or 5 | Geography blanket credit | 3 |
German Language and Culture | 4 or 5 | GERM 105 | 3 |
German Language and Culture | 3 | German blanket credit | 3 |
Government and Politics: US | 4 or 5 | POL 103 | 3 |
Government and Politics: US | 3 | Political Science blanket credit | 3 |
Government and Politics: Comp | 4 or 5 | POL 101 | 3 |
Government and Politics: Comp | 3 | Political Science blanket credit | 3 |
Latin | 3, 4, or 5 | Humanities blanket credit | 3 |
Latin: Literature | 3, 4, or 5 | Humanities blanket credit | 3 |
Italian Language and Culture | 4 or 5 | ITAL 105 | 3 |
Italian Language and Culture | 3 | Italian blanket credit | 3 |
Japanese Language and Culture | 3, 4, or 5 | Humanities blanket credit | 3 |
Calculus AB | 4 or 5 | MATH 120 & MATH 121 | 4 |
Calculus AB | 3 | MATH 120 | 4 |
Calculus BC | 4 or 5 | MATH 121 & MATH 122 | 8 |
Calculus BC | 3 | MATH 120 | 4 |
Calculus BC - AB Sub score | 4 or 5 | MATH 120 & MATH 121 | 4 |
Calculus BC - AB Sub score | 3 | MATH 120 | 4 |
Music Theory | 4 or 5 | MUS 110 | 3 |
Music Theory | 3 | Music blanket credit | 3 |
Music Theory - Aural Sub Score | 3, 4, or 5 | Music blanket credit | 3 |
Music Theory - Non-aural Sub Sco | 3, 4, or 5 | Music blanket credit | 3 |
Physics B | 4 or 5 | PHYS 113 & PHYS 117 | 5 |
Physics B | 3 | Physics blanket credit | 3 |
Physics C - Mechanics | 4 or 5 | PHYS 113 & PHYS 117 | 5 |
Physics C - Mechanics | 3 | Physics blanket credit | 3 |
Physics C - Electricity & Magnet | 4 or 5 | PHYS 114 & PHYS 118 | 5 |
Physics C - Electricity & Magnet | 3 | Physics blanket credit | 3 |
Physics 1 | 4 or 5 | PHYS 113 & PHYS 117 | 5 |
Physics 1 | 3 | Physics blanket credit | 3 |
Physics 2 | 3, 4, or 5 | Physics blanket credit | 3 |
Psychology | 3, 4, or 5 | PSY 102 | 3 |
Spanish Language and Culture | 4 or 5 | SPAN 105 | 3 |
Spanish Language and Culture | 3 | Spanish blanket credit | 3 |
Spanish Literature and Culture | 4 or 5 | SPAN 106 | 3 |
Spanish Literature and Culture | 3 | Spanish blanket credit | 3 |
Statistics | 4 or 5 | MATH 111 | 4 |
Statistics | 3 | Math blanket credit | 4 |
United States History | 4 or 5 | HIST 201 & HIST 202 | 6 |
United States History | 3 | History blanket credit | 6 |
World History | 4 or 5 | HIST 100 & HIIST 113 | 6 |
World History | 3 | History blanket credit | 3 |
Computer Science Principles | 4 or 5 | CS 172 | 4 |
Computer Science Principles | 3 | Computer Science blanket credit | 3 |
Russian Language and Culture | 3, 4, or 5 | Russian blanket credit | 3 |
Revised: May 5, 2026