Directors
The York College Foundation is governed by a board of directors composed of prominent business, and intellectual leaders from Queens and the broader New York City region.
2023-2024 York College Foundation Board of Directors
# | Last | first | office | business | position |
---|---|---|---|---|---|
1. | Ancona | John | Constituent | JPMorgan Chase | Executive Director |
2. | Brazill | Dr. Derrick | Ex-Officio | York College, CUNY | Interim Provost |
3. | Cheung | Dr. Hilton | Constituent | Family Care Drugs | Pharmacist |
4. | Chu | Jim | Constituent | ||
5. | Deutsch | Eric | Deutsch | D I L Development Partners | Principal Partners |
6. | Dhanraj | Dan | Constituent | Estee Lauder | Senior Vice President |
7. | Dzwlewicz | Richard | Treasurer | TD Bank | Regional Vice President/Senior Vice President |
8. | Eanes | Dr. Berenecea | Ex-Officio | York College, CUNY | President |
9. | Grech | Thomas | Constituent | Queens Chamber of Commerce | President and Chief Executive Officer |
10. | Headley | Kimberly | Constituent | Strong Power Consulting | COO |
11. | Hsu | Dr. Chris | Ex-Officio | York College, CUNY | Chair, Department of Accounting and Finance |
12. | Kelly | Dawn | Constituent | Nourish Spot | Chief Executive Officer |
13. | Lebowitz | Jeffrey | Constituent | Abrams Fensterman | NYS Supreme Court Justtice, Ret. |
14. | Mack-Corley | Michelle | Constituent | York College, CUNY | President Alumni Association |
15. | Politis | Vicki Pat | Constituent | DoubleP Consulting LLC | Founder |
16. | Prescod | Angelica | Constituent | Edward Jones | Financial Advisor |
17. | Royal | Dr. Stephanie | Constituent | Robin Hood Foundation | Managing Director |
18. | Rua | Ana | Constituent | Crown Castle | Government Affairs NY City & State |
19. | Santiago | Juan | Constituent | National Grid/New York | Manager Customer & Community Management |
20. | Stoddard | Alia | Constituent | PwC | Digital Assurance & Transparency - Senior Manager |
21. | Stoddart | Michelle | Constituent | Resorts World New York City | Vice President of Community Development |
22. | Tapia | Timothy | Constituent | AT&T | Area Manager – External Affairs NYC |
23. | Warren | Ray | Constituent | NBC Universal Telemundo Enterprises | President, |
24. | Weinstein | Marc | Constituent | Hughes Hubbard & Reed LLP | Partner |
Honorary
# | Last | First | Position |
---|---|---|---|
1. | Deutsch | Susan | Constituent |