Directors
The York College Foundation is governed by a board of directors composed of prominent business, and intellectual leaders from Queens and the broader New York City region.
2024-2025 York College Foundation Board of Directors
# | Last | first | office | business | position |
---|---|---|---|---|---|
1. | Ancona | John | Constituent | JPMorgan Chase | Executive Director |
2. | Brazill | Dr. Derrick | Ex-Officio | York College, CUNY | Interim Provost |
3. | Cheung | Dr. Hilton | Constituent | Family Care Drugs | Pharmacist |
4. | Chu | Jim | Constituent | ||
5. | Deutsch | Eric | Constituent | D I L Development Partners | Principal Partners |
6. | Dhanraj | Dan | Constituent | Estee Lauder | Senior Vice President |
7. | Dzwlewicz | Richard | Treasurer | TD Bank | Regional Vice President/Senior Vice President |
8. | Grech | Thomas | Constituent | Queens Chamber of Commerce | President and Chief Executive Officer |
9. | Hsu | Dr. Chris | Ex-Officio | York College, CUNY | Chair, Department of Accounting and Finance |
10. | Kelly | Dawn | Constituent | Nourish Spot | Chief Executive Officer |
11. | Lebowitz | Jeffrey | Constituent | Abrams Fensterman | NYS Supreme Court Justtice, Ret. |
12. | Corley | Michelle | Constituent | York College, CUNY | President Alumni Association |
13. | Politis | Vicki Pat | Constituent | DoubleP Consulting LLC | Founder |
14. | Prescod | Angelica | Constituent | Edward Jones | Financial Advisor |
15. | Rios | Eduardo | Ex-Officio | York College, CUNY | Vice President for Finance and Administration |
16. | Santiago | Juan | Constituent | National Grid/New York | Manager Customer & Community Management |
17. | Schrader | Claudia | Ex-Officio | York College, CUNY | Interim President |
18. | Stoddard | Alia | Constituent | PwC | Digital Assurance & Transparency - Senior Manager |
19. | Stoddart | Michelle | Constituent | Resorts World New York City | Vice President of Community Development |
20. | Trimboli | Dana | Ex-Officio | York College, CUNY | Chief of Staff |
21. | Warren | Raymond | Constituent | NBC Universal Telemundo Enterprises | President, Telemundo Sports |
Honorary
# | Last | First | Position |
---|---|---|---|
1. | Deutsch | Susan | Constituent |
2. | Flake | Margaret | Constituent |
3. | Robinson | Patricia | Constituent |
4. | Morrison | Kah | Constituent |