PANCE Pass Rate
York College, CUNY PANCE Exam Performance Summary Report - Most Recent 5 Years
CLASS | GRADUATION YEAR | GROUP | CANDIDATES WHO TOOK PANCE | EXAM ATTEMPTS | EXAMS PASSED | PROGRAM PASS RATE | NATIONAL PASS RATE | % ULTIMATELY PASSED |
|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2021 | All Takers | 28 | 32 | 28 | 89% | 91% | 100% |
First Time | 28 | 28 | 25 | 89% | 93% | 100% | ||
Jan 2022 | 2022 | All Takers | 27 | 27 | 27 | 100% | 89% | 100% |
First Time | 27 | 27 | 27 | 100% | 92% | 100% | ||
Jan 2023 | 2023 | All Takers | 27 | 31 | 26 | 84% | 89% | 96% |
First Time | 27 | 27 | 23 | 85% | 85% | 96% | ||
Jan 2024 | 2024 | All Takers | 25 | 28 | 25 | 89% | 89% | 100% |
First Time | 25 | 25 | 23 | 92% | 92% | 100% | ||
Jan 2025 | 2024 | All Takers | 27 | 27 | 27 | 100% | 89% | 100% |
First Time | 27 | 27 | 27 | 100% | 92% | 100% | ||
Jan 2026 | 2026 | All Takers | 27 | 27 | 27 | 100% | 88% | 100% |
First Time | 27 | 27 | 27 | 100% | 92% | 100% |
Key Definitions:
All Takers: Includes first-time takers and those who repeated the exam.
Program Exam Pass Rate: The percentage of passed exams compared to the total number of attempts by that class.
Ultimate Pass Rate: The percentage of candidates in the class who eventually passed, regardless of the number of attempts
Revised: April 10, 2026