Rental Rate Sheet 2025-2026
space | Building | Capacity | 1/2 Day RENTAL* | FULL DAY RENTAL (Profit)** | FULL DAY RENTAL (NonProfit)** |
---|---|---|---|---|---|
Atrium | Academic Core | 500 | $800 | $1600 | $1200 |
Classroom | Academic Core | 25-72 | $500 | $1000 | $900 |
Smart Room | Academic Core | 30-70 | $700 | $1000 | $900 |
Dining Room - 2D01 | Academic Core | 290 | $800 | $1600 | $1200 |
Lecture Hall - 2M04 | Academic Core | 84 | $650 | $1300 | $900 |
Lecture Hall - 2M05 | Academic Core | 85 | $650 | $1300 | $900 |
Lecture Hall - 3D01 | Academic Core | 243 | $1000 | $2000 | $1600 |
Outdoor Amphitheater | Academic Core | 300 | $1000 | $1800 | $1400 |
East Parking Lot | 1,500*** | $4000 | $7500 | $6500 | |
Gymnasium | HPE Complex | 1841 | $1200 | $2200 | $1800 |
Swimming Pool**** | HPE Complex | 122 | $100**** | $75**** | |
Multi-Purpose Room | HPE Complex | 37-121 | $300 | $600 | $500 |
Tennis Courts | HPE Complex | 24 | $200 | $400 | $350 |
Classroom | HPE Complex | 33 | $500 | $1000 | $900 |
Classroom (Smart) | HPE Complex | 33 | $700 | $1400 | $900 |
Indoor Track | HPE Complex | 50 | $500 | $1000 | $900 |
Fitness Center | HPE Complex | 68 | $600 | $1200 | $1100 |
Outdoor Track | HPE Complex | N/A | $1000 | $2000 | $1800 |
Turf Soccer Field | HPE Complex | N/A | $1600 | $3000 | $2600 |
Graduations in the HPE Complex | HPE Complex | 1841 | $2500 | $5000 | $4600 |
Athletic Field***** | HPE Complex | N/A | $2000 | $3600 | $3200 |
* 4 hours
** 8 hours
*** without cars
**** per lane
***** complete outdoor facility
Labor Rates
Labor | Hourly Rate |
---|---|
Laborer | $45 |
Custodial | $65 |
Security | $55 |
Electrician | $75 |
Plumber | $110 |
A/V Tech Packages | $120 - $318^ |
^ additional staffing to be determined by York College.