Gen Ed (General Education Requirements)
General Education Requirements
- Info
- The Online Bulletin is for information purposes only. Current students must complete the requirements as outlined in the York Bulletin as applicable.
- Course Descriptions
- Course descriptions can be found in the online PDF version of the Bulletin
General Education Requirements
Effective Fall 2012
General Education Requirements |
||
|---|---|---|
General Requirements |
18-26 | |
| ENG125 | Introduction to College Writing | 4 |
| CLDV101 | Understanding Cultural Diversity | 3 |
| PE150 | Fitness for Living | 2 |
| SPCH101 | Oral Communication in Contemporary Society | 3 |
| Foreign Language (placement by Foreign Language Department) | 0-8 | |
| Choose one of the following | ||
| WRIT301 | Research and Writing for the Major | 3 |
| WRIT302 | Research and Writing for the Sciences, Mathematics, and Technology | 3 |
| WRIT303 | Research and Writing for Professional Programs* | 3 |
| Choose one of the following | ||
| CLDV201 | Cultures and Societies of the World: Africa, Latin America and the Caribbean | 3 |
| CLDV202 | Cultures and Societies of the World: the Far East and South East Asia | 3 |
| CLDV203 | Cultures and Societies of the World: Asia and the Middle East | 3 |
| CLDV210 | Western Civilization | 3 |
Humanities |
9 | |
| ENG200 | Understanding Literature | 3 |
| History and Philosophy Choose one of the following | ||
| HIST100 | History of the Modern World Since 1815 | 3 |
| HIST108 | The Three Worlds: Europe, the Americas and the Third World in Modern Times | 3 |
| HIST113 | The Birth of Europe | 3 |
| HIST201 | Beginnings of the American People | 3 |
| HIST202 | The Emergence of Urban America | 3 |
| HIST204 | Contemporary America | 3 |
| HIST257 | East Asia to the Nineteenth Century | 3 |
| HIST275 | African History Until 1800 | 3 |
| HIST276 | African History From 1800 Until the Present | 3 |
| PHIL102 | Beginning Informal Logic | 3 |
| PHIL103 | Introduction to Philosophy | 3 |
| PHIL121 | Beginning Deductive Logic | 3 |
| Fine and Performing Arts Choose one of the following | ||
| FA104 | Introduction to Fine Arts | 3 |
| FA150 | Visual Design: Two Dimensional | 3 |
| FA152 | Visual Design: Three Dimensional | 3 |
| FA155 | Drawing I | 3 |
| FA264 | Painting I | 3 |
| FA381 | Photography I | 3 |
| MUS101 | Introduction to Music | 3 |
| MUS110 | Basic Theory I | 3 |
| MUS225 | Computer Music I | 3 |
| MUS250 | Afro-American Music in the United States | 3 |
| MUS253 | History of Jazz | 3 |
| SPCH160 | Fundamentals of Oral Interpretation: Prose and Poetry | 3 |
| TA110 | Introduction to the Theatre | 3 |
| TA114 | Stagecraft I | 3 |
| TA211 | Basic Acting | 3 |
| TA215 | Studies in Theatre Practice I | 3 |
| TA216 | Studies in Theatre Practice II | 3 |
| TA217 | Studies in Theatre Practice III | 3 |
| TA218 | Studies in Theatre Practice IV | 3 |
| TA219 | Studies in Theatre Practice V | 3 |
Behavioral ScienceSix credits from 2 disciplines outside the major chosen from the following courses |
||
| BLST101 | Introduction to Black Studies | 3 |
| BLST104 | Introduction to Africa | 3 |
| ANTH101 | Introduction to Cultural Anthropology | 3 |
| ANTH103 | Introduction to Physical Anthropology and Archaeology | 3 |
| ECON102 | Introduction to Microeconomics | 3 |
| ECON103 | Introduction to Macroeconomics | 3 |
| POL101 | Introduction to Politics | 3 |
| POL103 | Politics and Government in the United States | 3 |
| PSY102 | Introductory Psychology | 3 |
| SOC101 | Introductory Sociology | 3 |
MathematicsChoose one of the following |
||
| MATH111 | Introduction to Statistics and Probability | 4 |
| MATH115 | Quantitative Methods for Decision Making | 4 |
| MATH121 | Analytic Geometry and Calculus I | 4 |
| MATH150 | Mathematics and Its Applications | 4 |
| MATH184 | Analytic Geometry and Calculus I | 4 |
| MATH190 | Computers in Modern Society | 4 |
Natural Science |
5-6 | |
Non-Science and Non-Mathematics Majors |
||
| Six credits in any 2 disciplines chosen from the following | ||
| ASTR101 | Introductory Astronomy: the Sun and Planets | 3 |
| ASTR102 | Introductory Astronomy: Stars, Galaxies and the Universe | 3 |
| ASTR140 | Introductory Astronomy: Observations of the Sky | 3 |
| BIO110 | Environmental Biology | 3 |
| BIO120 | Environmental Biology | 3 |
| BIO130 | Biology of the Brain and Behavior | 3 |
| CHEM120 | Environmental Chemistry | 3 |
| CHEM121 | Chemistry in Our Time | 3 |
| GEOL110 | Man and the Earth | 3 |
| GEOL115 | Energy, Resources and the Environment | 3 |
| GEOL120 | Our Oceanic Environment | 3 |
| GEOL121 | History of Life | 3 |
| GEOL140 | Our Earth | 3 |
| HPEH110 | Science Technology and Environment | 3 |
Mathematics Majors |
||
| five credits of any science courses that is acceptable by the respective science disciplines to fulfill their major requirements | ||
Science Majors |
||
| five credits as stipulated by major discipline | ||
Occupational Therapy Students must take CHEM 101 or CHEM 105 AND BIO 201 and BIO202 or BIO 234 and BIO 235 |
||
Total General Education |
42-51 | |
| Remainder of credits in Major Requirements and Free Electives** | ||
Baccalaureate Total Credits |
120 | |
All courses included among the General Education Requirements are designated and taught as Writing Enhanced. Students are given an opportunity to engage in writing activities and complete assignments designed to develop their competence in reading, critical thinking, and writing.
*Junior Level Writing Courses; Computer Competency required of all students entering the college in Fall 1996 and thereafter, including transfer students, except for second-degree students, who are exempt.
** Except for certain stipulated majors usually certified by outside agencies.


